12V 50W Switch Switching Mode AC/DC Power Supply for LED Lig
Date: 2021-12-29
Product Description



Specifications:
Model | HSJ-50-3.3 | HSJ-50-5 | HSJ-50-12 | HSJ-50-15 | HSJ-50-24 | HSJ-50-36 | |
Output | DC Voltage | 3.3V | 5V | 12V | 15V | 24V | 36V |
Rated Current | 15A | 10A | 4.1A | 4.2A | 2.1A | 1.38A | |
Current Range | 0~15A | 0~10A | 0~4.1A | 0~4.2A | 0~2.1A | 0~1.38A | |
Rated Power | 50W | 50W | 50W | 20W | 50W | 50W | |
Ripple & Noise (max.) | 80mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 300mVp-p | |
Voltage Adj. Range | 3.1~3.6V | 4.7~5.5V | 11~13.2V | 13.5~16.5V | 22.5~26.4V | 34.2~39.6V | |
Voltage Tolerance | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±1.0% | ±1.0% | |
Line Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±0.5% | ±0.5% | |
Load Regulation | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
Setup,Rise time | 60ms,30ms at full load | ||||||
Hold Up Time(Typ.) | 13ms at full load | ||||||
Input | Voltage Range | 90~264VAC | |||||
Frequency Range | 47~63HZ | ||||||
Efficiency(Typ.) | 75% | 79% | 82% | 84% | 86% | 87% | |
AC Current (Typ.) | 5A/115VAC 3A/230VAC | ||||||
Inrush Current (Typ.) | 20A/115VAC 40A/230VAC | ||||||
Leakage Current | <2mA / 240VAC | ||||||
Protection | Over Load | 105~150% rated output power | |||||
Protection type: Shut down O/P,recovers automatically | |||||||
Over Current | 110~200% rated output current | ||||||
Protection type: Shut down O/P,re-power on to recover | |||||||
Short circuit | Protection type: Shut down O/P,recovers automatically after fault removed | ||||||
Environment | Working Temperature | -20~ 60°C | |||||
Working Humidity | 20~90% RH Non-condensing | ||||||
Storage temp.& humidity | -20~ 85°C, 10~95%RH | ||||||
Temp. coefficient | ±0.03%/°C (0~50°C) | ||||||
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle,60min.each along X,Y,Z axes | ||||||
Safety & EMC | Safety Standards | CE,RoHS, FCC | |||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||||||
Others | MTBF | 10000hrs MIL-HDBK-217F (25°C) | |||||
Dimension | 110*78*35mm (L*W*H) | ||||||
Packing | 0.22Kg; 100pcs/23Kg | ||||||
Note | 1. All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25°C of ambient temperature. | ||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 10uf parallel capacitor. | |||||||
3. Tolerance: includes set up tolerance, line regulation and load regulation. | |||||||
4. Derating may be needed under low input voltages. |
Related Seires output power supplies:





Pre: 60kv 12kw High Power High Voltage Power Supply
Next: LV Distribution Board (LVDB) -630A Feeder Pillar
Next: LV Distribution Board (LVDB) -630A Feeder Pillar
Related products
- [Power Supply & Distribution]200W OEM ODM Dimmable Street
- [Power Supply & Distribution]60W Max IP67 Grade 12V 5A LED
- [Power Supply & Distribution]Safety Power Mode Outdoor 12V
- [Power Supply & Distribution]150W Medical Diagnostic Equip
- [Power Supply & Distribution]350W 400W Power Supply Outdoo
- [Power Supply & Distribution]Ultra Slim Plastic 230V 110V
- [Power Supply & Distribution]Indoor 12V 200W LED Driver fo
- [Power Supply & Distribution]CE GU10 Power Supply Ow GU10
- [Power Supply & Distribution]80W IP67 Aluminium Case Const
- [Power Supply & Distribution]Medical LED Light Source Sst-
Recommended products
Category

New Products
- PA 1500 Tension Dead End Clamp/Anchor Clamp/Tension
- 5V1.5A Mobile Charger with CE Certification
- High Quality AC/DC Laptop Adapter 12V6a/24V3a 72W w
- Shenzhen Universal Plug AC DC Adapter 12 Volt 0.5 A
- 120V/150V Output An506 Series AC DC Power Supply
- 12V 50W Switch Switching Mode AC/DC Power Supply fo
- 75A 150A Indoor Split Core Current Transformer for
- 120W Single Output AC/DC SMPS Switching Power Suppl
- OEM Sheet Metal Electric Distribution Cabinet Diffe
- Epoxy Encapsualted AC Power Adaptor with IP68 for O

Hot Products
- High Quality Electrically Operated Mechanism for Di
- Dry Type Electrical Transformer, Power Transformer
- Square Shell Change Plug Laptop Adapter 19V/3.42A 5
- 9V 1.5A 13.5W Power Supply Interchangeable AC/DC Po
- 60W 12V 5A Mini Size Power Converter Power Supply
- 24W 12V 2A Power Supply Adapter AC DC Power Adaptor
- OEM ODM Universal Desktop AC Power Adapter Power Su
- 80X130X70mm Plastic Enclosure Box IP66
- Ngi N3600 High Speed Adjustable Regulated Programma
- 1000W Switching Power Supply High Power Voltage and
